Fast Counter POS • Melodic Sirens • Digital Khata • Cloud Sync
🔒 Default Store PIN is 1234 (you can customize it anytime inside your dashboard).
Collect ₹0.00 via Store QR scanner
| Item Name | Purchase Price | Selling Price | Stock Left | Quick Actions |
|---|---|---|---|---|
| No stock items loaded yet. Click "📥 Bulk Excel Upload" or "📦 + Add Stock" above! | ||||
| Date / Time | Item Name | Qty Sold | Sale Price | Total Revenue | Profit | Action |
|---|---|---|---|---|---|---|
| No sales transactions recorded yet. Click "+ Test Counter Sale" to record a sale! | ||||||
| Date / Time | Expense Title | Category | Amount | Action |
|---|---|---|---|---|
| No extra bills or expenses logged yet. | ||||
| Customer Name | Phone | Total Due Balance | Last Activity | Khata Actions |
|---|---|---|---|---|
| No credit customer accounts found. Click "+ New Customer Account" to create one! | ||||
Upload your stock spreadsheet (.xlsx or .csv). It automatically detects Item Name, Purchase Price, Selling Price, and Stock Quantity!
Generate instant reports, printable daily closing summaries, and WhatsApp shareable statements:
Operate multiple stores? Enter target Shop Code (e.g. HARI101, HARI102, RAJU202):